factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: June 2026
Generated 05-Jun-2026 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 16246
Total Files 7573
Total Pages 13305
Total Visits 4328
Total kB Files 296527
Total Unique Sites 2284
Total Unique URLs 1252
Total Unique Referrers 386
Total Unique User Agents 669
. Avg Max
Hits per Hour 169 721
Hits per Day 4061 4776
Files per Day 1893 2318
Pages per Day 3326 4054
Sites per Day 571 845
Visits per Day 1082 1116
kB Files per Day 74132 83871
Hits by Response Code
Undefined response code 6.51% 1058
Code 200 - OK 46.61% 7573
Code 206 - Partial Content 0.24% 39
Code 301 - Moved Permanently 30.35% 4931
Code 302 - Found 0.48% 78
Code 304 - Not Modified 0.42% 68
Code 400 - Bad Request 0.02% 3
Code 401 - Unauthorized 0.06% 9
Code 403 - Forbidden 1.66% 269
Code 404 - Not Found 10.34% 1680
Code 405 - Method Not Allowed 0.07% 12
Code 500 - Internal Server Error 0.56% 91
Code 503 - Service Unavailable 2.68% 435

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 4029 24.80% 1812 23.93% 3595 27.02% 1008 23.29% 712 31.17% 67177 22.65%
2 3836 23.61% 1494 19.73% 3315 24.92% 1094 25.28% 705 30.87% 83871 28.28%
3 4776 29.40% 2318 30.61% 4054 30.47% 1113 25.72% 730 31.96% 78202 26.37%
4 3605 22.19% 1949 25.74% 2341 17.59% 1116 25.79% 845 37.00% 67276 22.69%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 119 478 2.94% 68 272 3.59% 89 359 2.70% 3862 15448 5.21%
1 138 555 3.42% 64 259 3.42% 120 482 3.62% 2317 9269 3.13%
2 243 974 6.00% 175 703 9.28% 219 876 6.58% 3075 12300 4.15%
3 111 446 2.75% 54 216 2.85% 90 362 2.72% 1938 7752 2.61%
4 137 550 3.39% 58 233 3.08% 122 490 3.68% 2597 10390 3.50%
5 118 475 2.92% 82 331 4.37% 96 384 2.89% 2627 10510 3.54%
6 115 461 2.84% 47 189 2.50% 96 385 2.89% 2316 9263 3.12%
7 98 394 2.43% 48 193 2.55% 78 315 2.37% 2114 8455 2.85%
8 175 703 4.33% 114 459 6.06% 140 561 4.22% 5644 22575 7.61%
9 214 856 5.27% 99 399 5.27% 193 772 5.80% 2013 8052 2.72%
10 262 1050 6.46% 46 185 2.44% 240 962 7.23% 4864 19456 6.56%
11 240 963 5.93% 87 350 4.62% 205 823 6.19% 4181 16725 5.64%
12 203 815 5.02% 92 368 4.86% 178 714 5.37% 2222 8886 3.00%
13 178 712 4.38% 97 388 5.12% 148 592 4.45% 2329 9316 3.14%
14 271 1087 6.69% 133 533 7.04% 228 914 6.87% 4694 18776 6.33%
15 243 975 6.00% 145 581 7.67% 150 600 4.51% 5662 22647 7.64%
16 123 492 3.03% 58 234 3.09% 102 408 3.07% 1956 7826 2.64%
17 240 960 5.91% 82 329 4.34% 193 774 5.82% 4060 16241 5.48%
18 182 731 4.50% 67 271 3.58% 148 592 4.45% 3579 14316 4.83%
19 89 356 2.19% 37 150 1.98% 70 282 2.12% 1281 5124 1.73%
20 186 744 4.58% 70 281 3.71% 153 613 4.61% 3926 15704 5.30%
21 158 633 3.90% 68 275 3.63% 108 434 3.26% 3280 13120 4.42%
22 112 451 2.78% 52 209 2.76% 85 341 2.56% 1921 7683 2.59%
23 96 385 2.37% 41 165 2.18% 67 270 2.03% 1673 6693 2.26%

Top 20 of 1252 Total URLs
# Hits kB F URL
1 1553 9.56% 31577 10.65% /
2 524 3.23% 2094 0.71% /wp-cron.php
3 391 2.41% 1033 0.35% /robots.txt
4 186 1.14% 1873 0.63% /wp-login.php
5 70 0.43% 289 0.10% /wp-json/oembed/1.0/embed
6 44 0.27% 2916 0.98% /donate/
7 38 0.23% 256 0.09% /wp-admin/admin-ajax.php
8 32 0.20% 2072 0.70% /subscribe/
9 30 0.18% 2420 0.82% /issues/a-recipe-for-confusion/
10 30 0.18% 23 0.01% /wp-content/themes/genesis/lib/js/menu/superfish.args.min.js
11 28 0.17% 854 0.29% /wp-includes/js/jquery/jquery.min.js
12 26 0.16% 149 0.05% /wp-content/plugins/contact-form-7/includes/swv/js/
13 26 0.16% 251 0.08% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
14 26 0.16% 139 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
15 25 0.15% 48 0.02% /wp-content/uploads/2016/02/cropped-NygaardLogo500x500-32x32.png
16 25 0.15% 66 0.02% /wp-includes/js/dist/hooks.min.js
17 25 0.15% 78 0.03% /wp-includes/js/dist/i18n.min.js
18 24 0.15% 1521 0.51% /privacy-policy/
19 23 0.14% 1424 0.48% /about/
20 23 0.14% 806 0.27% /wp-includes/css/dashicons.min.css
View All URLs

Top 10 of 1252 Total URLs By kB F
# Hits kB F URL
1 1553 9.56% 31577 10.65% /
2 44 0.27% 2916 0.98% /donate/
3 5 0.03% 2591 0.87% /wp-admin/load-styles.php
4 10 0.06% 2560 0.86% /wp-json
5 30 0.18% 2420 0.82% /issues/a-recipe-for-confusion/
6 6 0.04% 2344 0.79% /wp-includes/js/zxcvbn.min.js
7 524 3.23% 2094 0.71% /wp-cron.php
8 32 0.20% 2072 0.70% /subscribe/
9 186 1.14% 1873 0.63% /wp-login.php
10 24 0.15% 1521 0.51% /privacy-policy/

Top 20 of 624 Total Entry Pages
# Hits Visits URL
1 1553 9.56% 1818 48.60% /
2 524 3.23% 170 4.54% /wp-cron.php
3 186 1.14% 128 3.42% /wp-login.php
4 8 0.05% 14 0.37% /xmlrpc.php
5 16 0.10% 12 0.32% /issues/common-sense-as-propaganda/
6 22 0.14% 11 0.29% /archive/
7 13 0.08% 11 0.29% /archive/issues/nn0350.html
8 30 0.18% 11 0.29% /issues/a-recipe-for-confusion/
9 26 0.16% 11 0.29% /wp-content/plugins/contact-form-7/includes/swv/js/
10 12 0.07% 10 0.27% /archive/issues/nn0434.html
11 10 0.06% 10 0.27% /archive/issues/nn42.html
12 11 0.07% 9 0.24% /archive/issues/nn0461.html
13 9 0.06% 9 0.24% /archive/issues/nn0472.html
14 12 0.07% 9 0.24% /issues/metacommunication-in-the-media/
15 11 0.07% 9 0.24% /issues/sons-of-the-soil-in-america/
16 9 0.06% 9 0.24% /issues/the-attention-economy/
17 8 0.05% 8 0.21% /archive/issues/nn0121.html
18 9 0.06% 8 0.21% /archive/issues/nn0180.html
19 9 0.06% 8 0.21% /archive/issues/nn0255.html
20 8 0.05% 8 0.21% /archive/issues/nn52.html

Top 20 of 654 Total Exit Pages
# Hits Visits URL
1 1553 9.56% 1780 48.21% /
2 524 3.23% 171 4.63% /wp-cron.php
3 186 1.14% 22 0.60% /wp-login.php
4 8 0.05% 18 0.49% /xmlrpc.php
5 44 0.27% 14 0.38% /donate/
6 26 0.16% 14 0.38% /wp-content/plugins/contact-form-7/includes/swv/js/
7 20 0.12% 13 0.35% /wp-content/plugins/contact-form-7/includes/js/
8 13 0.08% 11 0.30% /archive/issues/nn0350.html
9 30 0.18% 11 0.30% /issues/a-recipe-for-confusion/
10 22 0.14% 10 0.27% /archive/
11 12 0.07% 10 0.27% /archive/issues/nn0434.html
12 10 0.06% 10 0.27% /archive/issues/nn42.html
13 11 0.07% 10 0.27% /issues/sons-of-the-soil-in-america/
14 8 0.05% 9 0.24% /archive/issues/nn0121.html
15 11 0.07% 9 0.24% /archive/issues/nn0461.html
16 9 0.06% 9 0.24% /archive/issues/nn0472.html
17 16 0.10% 9 0.24% /issues/common-sense-as-propaganda/
18 12 0.07% 9 0.24% /issues/metacommunication-in-the-media/
19 9 0.06% 9 0.24% /issues/our-imperial-infrastructure/
20 9 0.06% 9 0.24% /issues/the-attention-economy/

Top 30 of 2284 Total Sites
# Hits Files kB F Visits Hostname
1 2112 13.00% 0 0.00% 4895 1.65% 3 0.07% 108.161.128.57
2 629 3.87% 623 8.23% 3297 1.11% 180 4.16% 216.92.181.40
3 588 3.62% 3 0.04% 11358 3.83% 1 0.02% 20.151.117.104
4 532 3.27% 230 3.04% 1416 0.48% 2 0.05% 20.243.17.216
5 389 2.39% 356 4.70% 3872 1.31% 12 0.28% 144.76.32.235
6 319 1.96% 306 4.04% 12687 4.28% 3 0.07% 71.39.98.134
7 266 1.64% 115 1.52% 708 0.24% 1 0.02% 144.91.96.80
8 266 1.64% 115 1.52% 708 0.24% 1 0.02% 157.15.40.60
9 266 1.64% 115 1.52% 707 0.24% 1 0.02% 164.68.127.128
10 266 1.64% 115 1.52% 708 0.24% 1 0.02% 194.163.174.253
11 266 1.64% 115 1.52% 708 0.24% 1 0.02% 95.111.235.131
12 237 1.46% 216 2.85% 12947 4.37% 1 0.02% 89.124.117.79
13 198 1.22% 10 0.13% 87 0.03% 2 0.05% 20.215.185.199
14 164 1.01% 66 0.87% 5395 1.82% 12 0.28% 168.119.98.242
15 164 1.01% 63 0.83% 5965 2.01% 15 0.35% 46.224.73.201
16 147 0.90% 57 0.75% 4939 1.67% 15 0.35% 178.105.121.172
17 139 0.86% 0 0.00% 2763 0.93% 3 0.07% 20.226.41.15
18 132 0.81% 45 0.59% 4346 1.47% 10 0.23% 178.105.200.108
19 123 0.76% 97 1.28% 3193 1.08% 1 0.02% 183.207.45.107
20 123 0.76% 118 1.56% 1166 0.39% 1 0.02% 51.83.6.238
21 120 0.74% 45 0.59% 4106 1.38% 12 0.28% 178.105.195.233
22 120 0.74% 117 1.54% 1072 0.36% 2 0.05% 88.88.156.124
23 116 0.71% 43 0.57% 4088 1.38% 10 0.23% 46.225.147.220
24 114 0.70% 114 1.51% 978 0.33% 1 0.02% 147.135.213.11
25 108 0.66% 2 0.03% 1532 0.52% 4 0.09% 199.47.82.21
26 99 0.61% 28 0.37% 5264 1.78% 46 1.06% 66.249.64.229
27 86 0.53% 34 0.45% 3940 1.33% 40 0.92% 66.249.64.230
28 84 0.52% 31 0.41% 3217 1.08% 2 0.05% 66.118.234.246
29 84 0.52% 12 0.16% 3802 1.28% 1 0.02% 85.121.245.18
30 82 0.50% 21 0.28% 4245 1.43% 35 0.81% 66.249.64.231

Top 10 of 2284 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 237 1.46% 216 2.85% 12947 4.37% 1 0.02% 89.124.117.79
2 319 1.96% 306 4.04% 12687 4.28% 3 0.07% 71.39.98.134
3 588 3.62% 3 0.04% 11358 3.83% 1 0.02% 20.151.117.104
4 164 1.01% 63 0.83% 5965 2.01% 15 0.35% 46.224.73.201
5 164 1.01% 66 0.87% 5395 1.82% 12 0.28% 168.119.98.242
6 99 0.61% 28 0.37% 5264 1.78% 46 1.06% 66.249.64.229
7 50 0.31% 47 0.62% 5079 1.71% 0 0.00% 216.86.168.198
8 48 0.30% 45 0.59% 4954 1.67% 0 0.00% 160.211.67.76
9 147 0.90% 57 0.75% 4939 1.67% 15 0.35% 178.105.121.172
10 2112 13.00% 0 0.00% 4895 1.65% 3 0.07% 108.161.128.57

Top 20 of 386 Total Referrers
# Hits Referrer
1 10397 64.00% - (Direct Request)
2 1862 11.46% binance.com
3 1272 7.83% https://www.nygaardnotes.org/
4 782 4.81% https://www.google.com
5 161 0.99% https://www.nygaardnotes.org/wp-admin/
6 146 0.90% https://www.nygaardnotes.org/wp-login.php
7 106 0.65% https://nygaardnotes.org/
8 96 0.59% www.google.com
9 64 0.39% https://nygaardnotes.org/wp-login.php
10 48 0.30% https://www.nygaardnotes.org/issues/
11 43 0.26% http://nygaardnotes.org
12 41 0.25% https://www.nygaardnotes.org/wp-admin/admin.php
13 32 0.20% http://www.nygaardnotes.org
14 20 0.12% http://nygaardnotes.org/
15 18 0.11% https://www.nygaardnotes.org/issues/nn0461.html
16 17 0.10% https://www.nygaardnotes.org/issues/health-care-as-commodity/
17 17 0.10% https://www.nygaardnotes.org/issues/the-doctrine-of-discovery/
18 16 0.10% https://www.nygaardnotes.org/issues/nygaard-notes-705-25th-birthday-edition-vol-1/
19 15 0.09% https://www.nygaardnotes.org/wp-admin/edit.php
20 12 0.07% https://www.nygaardnotes.org/issues/the-peoples-vaccine/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 669 Total User Agents
# Hits User Agent
1 2112 13.00% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 1862 11.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 1128 6.94% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 843 5.19% AIWebIndex/2.0 (+https://lyrenth.com/bot; AI-readable web index)
5 782 4.81% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 637 3.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 629 3.87% WordPress/7.0; https://www.nygaardnotes.org
8 604 3.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 415 2.55% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 389 2.39% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 382 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 315 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:151.0) Gecko/20100101 Firefox/151.0
13 258 1.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 242 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
15 237 1.46% WebScraperBot/0.1 (+domain-check)

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 16246 100.00% 7612 100.51% 296527 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23