factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: February 2026
Generated 03-Mar-2026 00:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 152386
Total Files 47941
Total Pages 139673
Total Visits 33217
Total kB Files 3109989
Total kB In 0
Total kB Out 0
Total Unique Sites 14789
Total Unique URLs 1606
Total Unique Referrers 1998
Total Unique User Agents 1873
. Avg Max
Hits per Hour 226 2435
Hits per Day 5442 9988
Files per Day 1712 2947
Pages per Day 4988 9109
Sites per Day 528 1144
Visits per Day 1186 1548
kB Files per Day 111071 237730
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 5.32% 8102
Code 200 - OK 31.46% 47941
Code 206 - Partial Content 0.08% 124
Code 301 - Moved Permanently 34.09% 51942
Code 302 - Found 0.45% 685
Code 304 - Not Modified 1.02% 1556
Code 400 - Bad Request 0.02% 23
Code 401 - Unauthorized 0.11% 163
Code 403 - Forbidden 1.03% 1565
Code 404 - Not Found 23.31% 35519
Code 405 - Method Not Allowed 0.04% 68
Code 500 - Internal Server Error 0.88% 1338
Code 503 - Service Unavailable 2.20% 3360

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3785 2.48% 1864 3.89% 3394 2.43% 1198 3.61% 813 5.50% 69479 2.23% 0 0.00% 0 0.00%
2 5072 3.33% 1772 3.70% 4672 3.34% 1305 3.93% 980 6.63% 92018 2.96% 0 0.00% 0 0.00%
3 3227 2.12% 1352 2.82% 2881 2.06% 1042 3.14% 691 4.67% 68577 2.21% 0 0.00% 0 0.00%
4 3905 2.56% 1566 3.27% 3424 2.45% 1233 3.71% 880 5.95% 79634 2.56% 0 0.00% 0 0.00%
5 4330 2.84% 1581 3.30% 3955 2.83% 1113 3.35% 819 5.54% 75290 2.42% 0 0.00% 0 0.00%
6 4545 2.98% 1662 3.47% 4208 3.01% 1018 3.06% 746 5.04% 70410 2.26% 0 0.00% 0 0.00%
7 3153 2.07% 1101 2.30% 2909 2.08% 931 2.80% 601 4.06% 62653 2.01% 0 0.00% 0 0.00%
8 5976 3.92% 1753 3.66% 5695 4.08% 1140 3.43% 810 5.48% 91082 2.93% 0 0.00% 0 0.00%
9 3900 2.56% 1753 3.66% 3505 2.51% 1075 3.24% 844 5.71% 72097 2.32% 0 0.00% 0 0.00%
10 6766 4.44% 2271 4.74% 6425 4.60% 1404 4.23% 1144 7.74% 101455 3.26% 0 0.00% 0 0.00%
11 5017 3.29% 1712 3.57% 4711 3.37% 1208 3.64% 811 5.48% 80857 2.60% 0 0.00% 0 0.00%
12 7385 4.85% 2116 4.41% 6989 5.00% 1132 3.41% 813 5.50% 124640 4.01% 0 0.00% 0 0.00%
13 4191 2.75% 1334 2.78% 3876 2.78% 1167 3.51% 873 5.90% 89112 2.87% 0 0.00% 0 0.00%
14 5379 3.53% 2006 4.18% 4966 3.56% 1247 3.75% 941 6.36% 94414 3.04% 0 0.00% 0 0.00%
15 3506 2.30% 1455 3.03% 3260 2.33% 1160 3.49% 841 5.69% 90400 2.91% 0 0.00% 0 0.00%
16 5861 3.85% 1295 2.70% 5561 3.98% 1080 3.25% 812 5.49% 98653 3.17% 0 0.00% 0 0.00%
17 5842 3.83% 1904 3.97% 5187 3.71% 1341 4.04% 996 6.73% 140273 4.51% 0 0.00% 0 0.00%
18 4773 3.13% 1560 3.25% 4439 3.18% 1337 4.03% 853 5.77% 110365 3.55% 0 0.00% 0 0.00%
19 5062 3.32% 1403 2.93% 4745 3.40% 1132 3.41% 809 5.47% 104957 3.37% 0 0.00% 0 0.00%
20 4964 3.26% 1410 2.94% 4674 3.35% 1069 3.22% 750 5.07% 142050 4.57% 0 0.00% 0 0.00%
21 5833 3.83% 1622 3.38% 5361 3.84% 1185 3.57% 925 6.25% 163600 5.26% 0 0.00% 0 0.00%
22 6394 4.20% 1601 3.34% 6020 4.31% 1217 3.66% 886 5.99% 140510 4.52% 0 0.00% 0 0.00%
23 8923 5.86% 2054 4.28% 7998 5.73% 1548 4.66% 1142 7.72% 196093 6.31% 0 0.00% 0 0.00%
24 9988 6.55% 2947 6.15% 9109 6.52% 1196 3.60% 900 6.09% 136040 4.37% 0 0.00% 0 0.00%
25 5295 3.47% 1757 3.66% 4960 3.55% 1205 3.63% 851 5.75% 128946 4.15% 0 0.00% 0 0.00%
26 4566 3.00% 1564 3.26% 4309 3.09% 1119 3.37% 852 5.76% 104721 3.37% 0 0.00% 0 0.00%
27 5748 3.77% 1600 3.34% 5294 3.79% 1189 3.58% 868 5.87% 143931 4.63% 0 0.00% 0 0.00%
28 9000 5.91% 1926 4.02% 7146 5.12% 1308 3.94% 957 6.47% 237730 7.64% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 212 5961 3.91% 76 2149 4.48% 201 5633 4.03% 4413 123554 3.97% 0 0 0.00% 0 0 0.00%
1 211 5922 3.89% 64 1816 3.79% 198 5563 3.98% 4292 120181 3.86% 0 0 0.00% 0 0 0.00%
2 221 6215 4.08% 67 1899 3.96% 206 5775 4.13% 4531 126869 4.08% 0 0 0.00% 0 0 0.00%
3 265 7431 4.88% 77 2162 4.51% 252 7071 5.06% 4340 121512 3.91% 0 0 0.00% 0 0 0.00%
4 236 6623 4.35% 74 2085 4.35% 217 6102 4.37% 4920 137759 4.43% 0 0 0.00% 0 0 0.00%
5 226 6347 4.17% 57 1621 3.38% 211 5922 4.24% 3912 109543 3.52% 0 0 0.00% 0 0 0.00%
6 152 4263 2.80% 55 1545 3.22% 136 3809 2.73% 3805 106533 3.43% 0 0 0.00% 0 0 0.00%
7 216 6068 3.98% 67 1899 3.96% 198 5561 3.98% 4314 120789 3.88% 0 0 0.00% 0 0 0.00%
8 155 4367 2.87% 57 1617 3.37% 144 4036 2.89% 3247 90905 2.92% 0 0 0.00% 0 0 0.00%
9 174 4880 3.20% 61 1728 3.60% 157 4409 3.16% 3557 99609 3.20% 0 0 0.00% 0 0 0.00%
10 216 6053 3.97% 63 1770 3.69% 197 5535 3.96% 4264 119403 3.84% 0 0 0.00% 0 0 0.00%
11 212 5951 3.91% 59 1670 3.48% 179 5033 3.60% 4701 131631 4.23% 0 0 0.00% 0 0 0.00%
12 243 6814 4.47% 78 2196 4.58% 227 6369 4.56% 4444 124444 4.00% 0 0 0.00% 0 0 0.00%
13 273 7662 5.03% 73 2066 4.31% 204 5716 4.09% 6588 184455 5.93% 0 0 0.00% 0 0 0.00%
14 253 7108 4.66% 79 2216 4.62% 242 6782 4.86% 4566 127855 4.11% 0 0 0.00% 0 0 0.00%
15 264 7414 4.87% 75 2125 4.43% 252 7056 5.05% 5378 150590 4.84% 0 0 0.00% 0 0 0.00%
16 302 8456 5.55% 89 2517 5.25% 288 8083 5.79% 4740 132713 4.27% 0 0 0.00% 0 0 0.00%
17 240 6736 4.42% 71 1996 4.16% 225 6327 4.53% 4835 135388 4.35% 0 0 0.00% 0 0 0.00%
18 230 6466 4.24% 74 2081 4.34% 216 6050 4.33% 5045 141249 4.54% 0 0 0.00% 0 0 0.00%
19 262 7356 4.83% 76 2152 4.49% 249 6992 5.01% 5394 151039 4.86% 0 0 0.00% 0 0 0.00%
20 255 7141 4.69% 91 2552 5.32% 237 6656 4.77% 5322 149015 4.79% 0 0 0.00% 0 0 0.00%
21 204 5713 3.75% 79 2229 4.65% 181 5071 3.63% 4972 139206 4.48% 0 0 0.00% 0 0 0.00%
22 220 6163 4.04% 67 1893 3.95% 188 5283 3.78% 5279 147822 4.75% 0 0 0.00% 0 0 0.00%
23 188 5276 3.46% 69 1957 4.08% 172 4839 3.46% 4212 117925 3.79% 0 0 0.00% 0 0 0.00%

Top 20 of 1606 Total URLs
# Hits kB F kB In kB Out URL
1 10355 6.80% 180898 5.82% 0 0.00% 0 0.00% /
2 4935 3.24% 19761 0.64% 0 0.00% 0 0.00% /wp-cron.php
3 2768 1.82% 6716 0.22% 0 0.00% 0 0.00% /robots.txt
4 1369 0.90% 13642 0.44% 0 0.00% 0 0.00% /wp-login.php
5 651 0.43% 2968 0.10% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
6 371 0.24% 13118 0.42% 0 0.00% 0 0.00% /wp-content/themes/nygaard/style.css
7 242 0.16% 24150 0.78% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/a69b9063d013e159a67f1f396f23ee51.js
8 238 0.16% 1887 0.06% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/aedf76799d1ef4ece86d3f2d03e6f37f.js
9 232 0.15% 544 0.02% 0 0.00% 0 0.00% /wp-includes/js/hoverIntent.min.js
10 230 0.15% 5860 0.19% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/5cd047a04deaf08a06256abdbae78a59.js
11 223 0.15% 6349 0.20% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/84cd7634d29cac9cbdede299ed83381e.js
12 220 0.14% 2531 0.08% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/706a3449b456e17d900642dcd7e08a2c.js
13 214 0.14% 17705 0.57% 0 0.00% 0 0.00% /issues/fascism-in-the-united-states/
14 194 0.13% 7352 0.24% 0 0.00% 0 0.00% /wp-includes/
15 188 0.12% 556 0.02% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/0d10a45e1b0e8f9d2059316ab32e26b3.css
16 186 0.12% 784 0.03% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
17 184 0.12% 594 0.02% 0 0.00% 0 0.00% /wp-admin/maint/
18 183 0.12% 240 0.01% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/89a97c8b8035a291d5740323c4a2992e.css
19 182 0.12% 729 0.02% 0 0.00% 0 0.00% /wp-includes/PHPMailer/
20 178 0.12% 971 0.03% 0 0.00% 0 0.00% /wp-includes/ID3/
View All URLs

Top 10 of 1606 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10355 6.80% 180898 5.82% 0 0.00% 0 0.00% /
2 242 0.16% 24150 0.78% 0 0.00% 0 0.00% /wp-content/uploads/hummingbird-assets/a69b9063d013e159a67f1f396f23ee51.js
3 4935 3.24% 19761 0.64% 0 0.00% 0 0.00% /wp-cron.php
4 214 0.14% 17705 0.57% 0 0.00% 0 0.00% /issues/fascism-in-the-united-states/
5 1369 0.90% 13642 0.44% 0 0.00% 0 0.00% /wp-login.php
6 371 0.24% 13118 0.42% 0 0.00% 0 0.00% /wp-content/themes/nygaard/style.css
7 174 0.11% 10442 0.34% 0 0.00% 0 0.00% /donate/
8 138 0.09% 10209 0.33% 0 0.00% 0 0.00% /issues/a-recipe-for-confusion/
9 172 0.11% 10060 0.32% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
10 194 0.13% 7352 0.24% 0 0.00% 0 0.00% /wp-includes/

Top 20 of 818 Total Entry Pages
# Hits Visits URL
1 10355 6.80% 11619 42.23% /
2 1369 0.90% 2117 7.69% /wp-login.php
3 4935 3.24% 791 2.88% /wp-cron.php
4 103 0.07% 264 0.96% /xmlrpc.php
5 214 0.14% 194 0.71% /issues/fascism-in-the-united-states/
6 138 0.09% 96 0.35% /issues/a-recipe-for-confusion/
7 126 0.08% 94 0.34% /subscribe/
8 186 0.12% 72 0.26% /wp-admin/admin-ajax.php
9 158 0.10% 69 0.25% /wp-admin/css/
10 79 0.05% 65 0.24% /issues/othering-and-belonging/
11 74 0.05% 62 0.23% /issues/the-great-replacement-theory/
12 117 0.08% 60 0.22% /feed/
13 71 0.05% 58 0.21% /issues/the-myth-of-immigrant-crime/
14 70 0.05% 55 0.20% /issues/sons-of-the-soil-in-america/
15 70 0.05% 54 0.20% /issues/the-doctrine-of-discovery/
16 97 0.06% 52 0.19% /about/
17 3 0.00% 51 0.19% /wp-json/wp/v2/posts
18 79 0.05% 49 0.18% /search/
19 45 0.03% 48 0.17% /archive/issues/nn0525.html
20 83 0.05% 48 0.17% /privacy-policy/

Top 20 of 827 Total Exit Pages
# Hits Visits URL
1 10355 6.80% 11375 41.44% /
2 1369 0.90% 1915 6.98% /wp-login.php
3 4935 3.24% 869 3.17% /wp-cron.php
4 103 0.07% 391 1.42% /xmlrpc.php
5 214 0.14% 194 0.71% /issues/fascism-in-the-united-states/
6 174 0.11% 117 0.43% /donate/
7 138 0.09% 107 0.39% /issues/a-recipe-for-confusion/
8 126 0.08% 86 0.31% /subscribe/
9 117 0.08% 76 0.28% /feed/
10 74 0.05% 70 0.26% /issues/the-great-replacement-theory/
11 79 0.05% 68 0.25% /issues/othering-and-belonging/
12 70 0.05% 64 0.23% /issues/sons-of-the-soil-in-america/
13 70 0.05% 64 0.23% /issues/the-doctrine-of-discovery/
14 97 0.06% 60 0.22% /about/
15 71 0.05% 60 0.22% /issues/the-myth-of-immigrant-crime/
16 79 0.05% 53 0.19% /search/
17 3 0.00% 52 0.19% /wp-json/wp/v2/posts
18 83 0.05% 49 0.18% /privacy-policy/
19 45 0.03% 48 0.17% /archive/issues/nn0525.html
20 49 0.03% 46 0.17% /archive/issues/nn0499.html

Top 30 of 14789 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16178 10.62% 0 0.00% 37246 1.20% 0 0.00% 0 0.00% 1 0.00% 108.161.128.57
2 6300 4.13% 147 0.31% 347033 11.16% 0 0.00% 0 0.00% 530 1.60% 66.249.64.229
3 6061 3.98% 134 0.28% 334197 10.75% 0 0.00% 0 0.00% 548 1.65% 66.249.64.230
4 5485 3.60% 5451 11.37% 24111 0.78% 0 0.00% 0 0.00% 904 2.72% 216.92.181.40
5 5095 3.34% 102 0.21% 281375 9.05% 0 0.00% 0 0.00% 540 1.63% 66.249.64.231
6 3849 2.53% 938 1.96% 23664 0.76% 0 0.00% 0 0.00% 1 0.00% 149.102.230.136
7 2210 1.45% 10 0.02% 66362 2.13% 0 0.00% 0 0.00% 3 0.01% 185.177.72.30
8 1126 0.74% 540 1.13% 4163 0.13% 0 0.00% 0 0.00% 5 0.02% 62.171.170.202
9 1069 0.70% 36 0.08% 16847 0.54% 0 0.00% 0 0.00% 3 0.01% 40.83.92.30
10 1056 0.69% 28 0.06% 19181 0.62% 0 0.00% 0 0.00% 3 0.01% 172.190.142.176
11 1028 0.67% 8 0.02% 17621 0.57% 0 0.00% 0 0.00% 5 0.02% 4.217.180.34
12 1000 0.66% 432 0.90% 3401 0.11% 0 0.00% 0 0.00% 4 0.01% 161.97.90.16
13 998 0.65% 432 0.90% 3381 0.11% 0 0.00% 0 0.00% 3 0.01% 206.189.137.214
14 876 0.57% 432 0.90% 3313 0.11% 0 0.00% 0 0.00% 4 0.01% 84.247.188.147
15 748 0.49% 324 0.68% 2534 0.08% 0 0.00% 0 0.00% 3 0.01% 165.22.47.57
16 746 0.49% 323 0.67% 2543 0.08% 0 0.00% 0 0.00% 3 0.01% 138.197.95.184
17 729 0.48% 203 0.42% 2827 0.09% 0 0.00% 0 0.00% 1 0.00% 146.70.160.238
18 727 0.48% 12 0.03% 39879 1.28% 0 0.00% 0 0.00% 1 0.00% 185.177.72.49
19 713 0.47% 24 0.05% 10564 0.34% 0 0.00% 0 0.00% 3 0.01% 20.215.184.141
20 711 0.47% 61 0.13% 9088 0.29% 0 0.00% 0 0.00% 1 0.00% 20.197.25.32
21 711 0.47% 5 0.01% 12282 0.39% 0 0.00% 0 0.00% 2 0.01% 20.27.221.169
22 705 0.46% 61 0.13% 8948 0.29% 0 0.00% 0 0.00% 1 0.00% 72.146.1.154
23 660 0.43% 16 0.03% 10542 0.34% 0 0.00% 0 0.00% 1 0.00% 51.12.82.80
24 626 0.41% 0 0.00% 11041 0.36% 0 0.00% 0 0.00% 2 0.01% 20.223.240.16
25 625 0.41% 323 0.67% 2458 0.08% 0 0.00% 0 0.00% 3 0.01% 161.97.90.153
26 623 0.41% 323 0.67% 2432 0.08% 0 0.00% 0 0.00% 3 0.01% 37.60.228.196
27 605 0.40% 6 0.01% 10245 0.33% 0 0.00% 0 0.00% 2 0.01% 68.221.64.54
28 589 0.39% 382 0.80% 16870 0.54% 0 0.00% 0 0.00% 10 0.03% 74.7.227.144
29 561 0.37% 10 0.02% 9285 0.30% 0 0.00% 0 0.00% 2 0.01% 20.42.209.0
30 560 0.37% 6 0.01% 9454 0.30% 0 0.00% 0 0.00% 1 0.00% 13.79.87.25

Top 10 of 14789 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6300 4.13% 147 0.31% 347033 11.16% 0 0.00% 0 0.00% 530 1.60% 66.249.64.229
2 6061 3.98% 134 0.28% 334197 10.75% 0 0.00% 0 0.00% 548 1.65% 66.249.64.230
3 5095 3.34% 102 0.21% 281375 9.05% 0 0.00% 0 0.00% 540 1.63% 66.249.64.231
4 2210 1.45% 10 0.02% 66362 2.13% 0 0.00% 0 0.00% 3 0.01% 185.177.72.30
5 727 0.48% 12 0.03% 39879 1.28% 0 0.00% 0 0.00% 1 0.00% 185.177.72.49
6 16178 10.62% 0 0.00% 37246 1.20% 0 0.00% 0 0.00% 1 0.00% 108.161.128.57
7 5485 3.60% 5451 11.37% 24111 0.78% 0 0.00% 0 0.00% 904 2.72% 216.92.181.40
8 3849 2.53% 938 1.96% 23664 0.76% 0 0.00% 0 0.00% 1 0.00% 149.102.230.136
9 390 0.26% 229 0.48% 20439 0.66% 0 0.00% 0 0.00% 1 0.00% 34.53.148.136
10 1056 0.69% 28 0.06% 19181 0.62% 0 0.00% 0 0.00% 3 0.01% 172.190.142.176

Top 20 of 1998 Total Referrers
# Hits Referrer
1 118654 77.86% - (Direct Request)
2 15740 10.33% binance.com
3 9097 5.97% https://www.nygaardnotes.org/
4 729 0.48% https://nygaardnotes.org/wp-login.php
5 382 0.25% https://www.nygaardnotes.org/wp-login.php
6 354 0.23% http://www.nygaardnotes.org
7 286 0.19% https://nygaardnotes.org/
8 250 0.16% www.google.com
9 187 0.12% http://nygaardnotes.org/
10 181 0.12% http://www.nygaardnotes.org/
11 174 0.11% https://www.google.com/
12 154 0.10% http://nygaardnotes.org
13 154 0.10% http://nygaardnotes.org/wp-login.php
14 133 0.09% http://www.nygaardnotes.org/wp-admin/
15 99 0.06% https://www.nygaardnotes.org/archive/issue_number_400-499.html
16 97 0.06% http://www.nygaardnotes.org/robots.txt
17 96 0.06% https://www.nygaardnotes.org
18 96 0.06% https://www.nygaardnotes.org/subscribe/
19 82 0.05% https://www.nygaardnotes.org/issues/fascism-in-the-united-states/
20 70 0.05% https://www.nygaardnotes.org/wp-content/themes/nygaard/style.css
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 92.31% wordpress
2 1 7.69% https://www.nygaardnotes.org/

Top 15 of 1873 Total User Agents
# Hits User Agent
1 16178 10.62% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 15953 10.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
3 15878 10.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 7895 5.18% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
5 4963 3.26% WordPress/6.9.1; https://www.nygaardnotes.org
6 4562 2.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 2976 1.95% curl/8.7.1
8 2504 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 2050 1.35% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 1589 1.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1445 0.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1349 0.89% Mozilla/5.0
13 1085 0.71% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 1081 0.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.109 Mobile
15 1076 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 152386 100.00% 48065 100.26% 3109989 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23