factor of 4 two - PAIR Stats www4.g3.pair.com
Summary Period: August 2026 - URL
Generated 09-Aug-2026 00:01 EDT
Hits kB F URL
---------------- ---------------- --------------------
3348 7.87% 41863 6.04% /
2300 5.41% 12421 1.79% /whoami.txt
972 2.29% 5276 0.76% /wp-cron.php
818 1.92% 3004 0.43% /robots.txt
152 0.36% 91 0.01% /wp-content/themes/genesis/lib/js/menu/superfish.args.min.js
132 0.31% 1196 0.17% /wp-login.php
79 0.19% 550 0.08% /wp-json/oembed/1.0/embed
62 0.15% 190 0.03% /wp-includes/js/dist/hooks.min.js
61 0.14% 310 0.04% /wp-content/plugins/contact-form-7/includes/swv/js/
61 0.14% 176 0.03% /wp-content/themes/genesis/lib/js/menu/superfish.min.js
61 0.14% 106 0.02% /wp-includes/js/hoverIntent.min.js
61 0.14% 365 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
59 0.14% 273 0.04% /wp-content/plugins/responsive-menu/v4.0.0/assets/js/rmp-menu.js
58 0.14% 217 0.03% /wp-includes/js/dist/i18n.min.js
57 0.13% 62 0.01% /wp-content/themes/genesis/lib/js/skip-links.min.js
57 0.13% 1802 0.26% /wp-includes/js/jquery/jquery.min.js
56 0.13% 344 0.05% /wp-content/plugins/contact-form-7/includes/js/
51 0.12% 101 0.01% /archive/
49 0.12% 89 0.01% /archive/graphics/bluball.gif
45 0.11% 3476 0.50% /issues/a-recipe-for-confusion/
43 0.10% 64 0.01% /archive/graphics/round-tuit.gif
41 0.10% 37 0.01% /wp-content/cache/wpfc-minified/e2zya723/5wnmc.css
40 0.09% 1422 0.21% /wp-content/cache/wpfc-minified/8lfhi6q8/5wnmc.css
40 0.09% 58 0.01% /wp-content/cache/wpfc-minified/l0g1mb5w/5wnmc.css
38 0.09% 215 0.03% /wp-admin/admin-ajax.php
38 0.09% 221 0.03% /wp-content/cache/wpfc-minified/g245xio8/5wnmc.css
38 0.09% 93 0.01% /wp-content/uploads/2016/02/cropped-NygaardLogo500x500-32x32.png
36 0.08% 2180 0.31% /privacy-policy/
36 0.08% 2269 0.33% /subscribe/
36 0.08% 269 0.04% /wp-includes/js/wp-emoji-release.min.js
34 0.08% 300 0.04% /archive/graphics/bluetextbanner.jpg
31 0.07% 1847 0.27% /about/
27 0.06% 1647 0.24% /donate/
26 0.06% 45 0.01% /archive/graphics/matte.gif
26 0.06% 664 0.10% /donate
26 0.06% 1524 0.22% /search/
25 0.06% 216 0.03% /archive/issue_number_200-299.html
24 0.06% 34 0.00% /sitemap_index.xml
24 0.06% 184 0.03% /wp-admin/css/
24 0.06% 234 0.03% /wp-admin/js/
23 0.05% 320 0.05% /archive/issues/nn03.html
22 0.05% 215 0.03% /archive/issues/nn0523.html
22 0.05% 1612 0.23% /issues/common-sense-as-propaganda/
22 0.05% 5165 0.74% /wp-json/
21 0.05% 259 0.04% /archive/home.html
20 0.05% 51 0.01% /archive/navbar_frame.html
20 0.05% 1729 0.25% /issues/the-myth-of-immigrant-crime/
20 0.05% 1308 0.19% /wp-content/uploads/2016/02/cropped-NygaardLogo500x500.png
19 0.04% 273 0.04% /archive/issues/nn0528.html
18 0.04% 202 0.03% /archive/issues/nn0373.html
18 0.04% 137 0.02% /archive/issues/nn60.html
18 0.04% 84 0.01% /feed/
17 0.04% 29 0.00% /wp-admin/css/colors/modern/
16 0.04% 96 0.01% /archive/issues/nn52.html
16 0.04% 29 0.00% /wp-admin/css/colors/blue/
16 0.04% 40 0.01% /wp-includes/PHPMailer/
16 0.04% 13 0.00% /wp-load.php
15 0.04% 15 0.00% /archive/contact.html
15 0.04% 170 0.02% /archive/issue_number.html
15 0.04% 779 0.11% /contact/
15 0.04% 46 0.01% /page-sitemap.xml
15 0.04% 64 0.01% /wp-admin/includes/
15 0.04% 48 0.01% /wp-includes/ID3/
15 0.04% 59 0.01% /wp-includes/css/
15 0.04% 41 0.01% /wp-includes/fonts/
14 0.03% 1118 0.16% /issues/drugs-crime-medicare-nixon/
14 0.03% 1180 0.17% /issues/othering-and-belonging/
14 0.03% 1134 0.16% /issues/the-peoples-vaccine/
14 0.03% 994 0.14% /page/5/
14 0.03% 164 0.02% /wp-includes/
13 0.03% 102 0.01% /archive/issues/nn0446.html
13 0.03% 819 0.12% /issues/the-doctrine-of-discovery/
13 0.03% 940 0.14% /page/2/
13 0.03% 939 0.14% /page/3/
13 0.03% 929 0.13% /page/6/
13 0.03% 33 0.00% /wp-admin/js/widgets/
13 0.03% 36 0.01% /wp-admin/maint/
13 0.03% 41 0.01% /wp-includes/IXR/
13 0.03% 14 0.00% /wp-includes/block-bindings/
12 0.03% 125 0.02% /archive/issues/nn0468.html
12 0.03% 95 0.01% /archive/issues/nn0500.html
12 0.03% 619 0.09% /issues/socioception-knowing-who-we-are/
12 0.03% 921 0.13% /issues/the-threat-of-iran/
12 0.03% 860 0.12% /page/4/
12 0.03% 58 0.01% /wp-admin/images/
12 0.03% 1335 0.19% /wp-content/uploads/2023/01/Nygaard-Notes-695.pdf
12 0.03% 38 0.01% /wp-includes/Text/
11 0.03% 79 0.01% /archive/issues/nn0248.html
11 0.03% 94 0.01% /archive/issues/nn0253.html
11 0.03% 92 0.01% /archive/issues/nn0590.html
11 0.03% 25 0.00% /attachment-sitemap.xml
11 0.03% 46 0.01% /comments/feed/
11 0.03% 871 0.13% /issues/irs-propaganda/
11 0.03% 758 0.11% /issues/part-iii-reparations-native-people/
11 0.03% 839 0.12% /issues/systems-feelings-maga/
11 0.03% 960 0.14% /issues/trump-the-symbol/
11 0.03% 795 0.11% /page/7/
11 0.03% 21 0.00% /wp-admin/css/colors/ectoplasm/
11 0.03% 21 0.00% /wp-admin/css/colors/sunrise/
11 0.03% 3 0.00% /wp-config.php
11 0.03% 40 0.01% /wp-includes/Text/Diff/
11 0.03% 35 0.01% /wp-includes/Text/Diff/Engine/
11 0.03% 32 0.00% /wp-includes/js/jquery/
11 0.03% 36 0.01% /wp-includes/pomo/
11 0.03% 25 0.00% /xmlrpc.php
10 0.02% 18 0.00% /archive/graphics/stone.jpg
10 0.02% 108 0.02% /archive/issues/nn0156.html
10 0.02% 122 0.02% /archive/issues/nn0354.html
10 0.02% 184 0.03% /archive/issues/nn0445.html
10 0.02% 123 0.02% /archive/issues/nn0501.html
10 0.02% 124 0.02% /archive/issues/nn0560.html
10 0.02% 87 0.01% /archive/issues/nn14.html
10 0.02% 675 0.10% /issues/175/
10 0.02% 853 0.12% /issues/25th-birthday-edition-vol-3-2004-2008/
10 0.02% 965 0.14% /issues/25th-birthday-edition-vol-6-2018-2023the-five-years-up-to-now/
10 0.02% 606 0.09% /issues/drought/
10 0.02% 682 0.10% /issues/know-your-abcs/
10 0.02% 700 0.10% /issues/race-ideology-individualism/
10 0.02% 757 0.11% /issues/whose-country-is-it/
10 0.02% 722 0.10% /page/9/
10 0.02% 21 0.00% /wp-admin/css/colors/midnight/
10 0.02% 1218 0.18% /wp-content/uploads/2022/06/Nygaard-Notes-688.pdf
10 0.02% 45 0.01% /wp-includes/css/dist/
9 0.02% 91 0.01% /archive/issues/nn0107.html
9 0.02% 114 0.02% /archive/issues/nn0180.html
9 0.02% 123 0.02% /archive/issues/nn0255.html
9 0.02% 95 0.01% /archive/issues/nn0493.html
9 0.02% 89 0.01% /archive/issues/nn0579.html
9 0.02% 114 0.02% /archive/issues/nn0592.html
9 0.02% 88 0.01% /archive/issues/nn45.html
9 0.02% 178 0.03% /issues-sitemap.xml
9 0.02% 604 0.09% /issues/changing-consciousness/
9 0.02% 528 0.08% /issues/critical-race-theory/
9 0.02% 708 0.10% /issues/diverse-forms-of-knowledge/
9 0.02% 698 0.10% /issues/nygaard-notes/
9 0.02% 598 0.09% /issues/photos-truth-and-propaganda/
9 0.02% 756 0.11% /issues/race-ideology-individualism-2/
9 0.02% 560 0.08% /issues/roots-modern-racism/
9 0.02% 601 0.09% /issues/socialism-part-ii/
9 0.02% 612 0.09% /issues/the-attention-economy/
9 0.02% 652 0.09% /page/8/
9 0.02% 26 0.00% /wp-admin/css/colors/
9 0.02% 1165 0.17% /wp-content/uploads/2021/03/Nygaard-Notes-666.pdf
9 0.02% 886 0.13% /wp-content/uploads/2022/10/Nygaard-Notes-691.pdf
9 0.02% 13 0.00% /wp-includes/rest-api/
9 0.02% 34 0.00% /wp-includes/sitemaps/providers/
8 0.02% 79 0.01% /archive/issues/nn0131.html
8 0.02% 64 0.01% /archive/issues/nn0134.html
8 0.02% 117 0.02% /archive/issues/nn0153.html
8 0.02% 98 0.01% /archive/issues/nn0210.html
8 0.02% 80 0.01% /archive/issues/nn0211.html
8 0.02% 99 0.01% /archive/issues/nn0290.html
8 0.02% 101 0.01% /archive/issues/nn0301.html
8 0.02% 83 0.01% /archive/issues/nn0413.html
8 0.02% 106 0.02% /archive/issues/nn0470.html
8 0.02% 66 0.01% /archive/issues/nn10.html
8 0.02% 57 0.01% /archive/issues/nn24.html
8 0.02% 69 0.01% /archive/issues/nn56.html
8 0.02% 64 0.01% /archive/issues/nn64.html
8 0.02% 70 0.01% /archive/issues/nn74.html
8 0.02% 328 0.05% /issues/25th-birthday-edition-vol-2-1998-2003/
8 0.02% 704 0.10% /issues/25th-birthday-edition-vol-5-2014-2018/
8 0.02% 533 0.08% /issues/antiracist-solidarity-and-health/
8 0.02% 586 0.08% /issues/attribution-science/
8 0.02% 677 0.10% /issues/declining-u-s-empire/
8 0.02% 544 0.08% /issues/defending-fair-elections/
8 0.02% 528 0.08% /issues/freedom-power-and-democracy/
8 0.02% 544 0.08% /issues/health-care-as-commodity/
8 0.02% 559 0.08% /issues/higher-education-privatization/
8 0.02% 513 0.07% /issues/individualism-part-1/
8 0.02% 584 0.08% /issues/metacommunication-in-the-media/
8 0.02% 533 0.08% /issues/my-money-your-money-and-morality/
8 0.02% 520 0.08% /issues/nhs-and-poci/
8 0.02% 536 0.08% /issues/nygaard-notes-641-white-supremacy-or-racism/
8 0.02% 527 0.08% /issues/on-fear/
8 0.02% 640 0.09% /issues/our-imperial-infrastructure/
8 0.02% 600 0.09% /issues/roots-modern-racism-2/
8 0.02% 642 0.09% /issues/sustainability-imagination-and-the-united-nations/
8 0.02% 601 0.09% /issues/systems-everywhere/
8 0.02% 585 0.08% /issues/the-new-reconstruction-series-part-iii/
8 0.02% 552 0.08% /issues/the-new-reconstruction-series-part-iv/
8 0.02% 628 0.09% /issues/universal-family-care-part-iii/
8 0.02% 587 0.08% /issues/what-journalism-can-be-2/
8 0.02% 96 0.01% /subscribe
8 0.02% 19 0.00% /wp-admin/css/colors/ocean/
8 0.02% 818 0.12% /wp-content/uploads/2019/07/Nygaard-Notes-643.pdf
8 0.02% 750 0.11% /wp-content/uploads/2023/06/Nygaard-Notes-701.pdf
8 0.02% 26 0.00% /wp-includes/images/
8 0.02% 21 0.00% /wp-includes/images/media/
7 0.02% 78 0.01% /about
7 0.02% 636 0.09% /archive/issues/Layout 525.pdf
7 0.02% 114 0.02% /archive/issues/current.html
7 0.02% 77 0.01% /archive/issues/nn0119.html
7 0.02% 68 0.01% /archive/issues/nn0149.html
7 0.02% 73 0.01% /archive/issues/nn0155.html
7 0.02% 85 0.01% /archive/issues/nn0159.html
7 0.02% 66 0.01% /archive/issues/nn0160.html
7 0.02% 58 0.01% /archive/issues/nn0164.html
7 0.02% 78 0.01% /archive/issues/nn0174.html
7 0.02% 70 0.01% /archive/issues/nn0178.html
7 0.02% 66 0.01% /archive/issues/nn0202.html
7 0.02% 82 0.01% /archive/issues/nn0208.html
7 0.02% 76 0.01% /archive/issues/nn0215.html
7 0.02% 95 0.01% /archive/issues/nn0271.html
7 0.02% 52 0.01% /archive/issues/nn0311.html
7 0.02% 56 0.01% /archive/issues/nn0313.html
7 0.02% 83 0.01% /archive/issues/nn0346.html
7 0.02% 49 0.01% /archive/issues/nn0352.html
7 0.02% 86 0.01% /archive/issues/nn0370.html
7 0.02% 104 0.02% /archive/issues/nn0397.html
7 0.02% 64 0.01% /archive/issues/nn0461.html
7 0.02% 88 0.01% /archive/issues/nn0496.html
7 0.02% 38 0.01% /archive/issues/nn0530.html
7 0.02% 61 0.01% /archive/issues/nn0546.html
7 0.02% 67 0.01% /archive/issues/nn0578.html
7 0.02% 46 0.01% /archive/issues/nn12.html
7 0.02% 62 0.01% /archive/issues/nn21.html
7 0.02% 60 0.01% /archive/issues/nn38.html
7 0.02% 61 0.01% /archive/issues/nn67.html
7 0.02% 79 0.01% /archive/issues/nn68.html
7 0.02% 76 0.01% /archive/issues/nn75.html
7 0.02% 565 0.08% /issues/25th-birthday-edition-vol-4-2009-2013/
7 0.02% 466 0.07% /issues/a-just-society/
7 0.02% 519 0.07% /issues/backlash-and-radical-hope/
7 0.02% 578 0.08% /issues/deep-propaganda-wars-terror-drugs/
7 0.02% 528 0.08% /issues/fascism-in-the-united-states/
7 0.02% 488 0.07% /issues/lessons-of-afghanistan/
7 0.02% 544 0.08% /issues/mobilizing-for-survival/
7 0.02% 451 0.06% /issues/nygaard-notes-630-meddling-democracy-systems/
7 0.02% 460 0.07% /issues/nygaard-notes-632-toward-better-elections/
7 0.02% 568 0.08% /issues/obama-in-hiroshima/
7 0.02% 460 0.07% /issues/on-socialism/
7 0.02% 563 0.08% /issues/out-of-afghanistan-into-the-fire/
7 0.02% 663 0.10% /issues/reading-vs-watching/
7 0.02% 540 0.08% /issues/sons-of-the-soil-in-america/
7 0.02% 548 0.08% /issues/stochastic-terrorism/
7 0.02% 572 0.08% /issues/the-great-replacement-theory/
7 0.02% 599 0.09% /issues/the-new-reconstruction-series-part-ii/
7 0.02% 559 0.08% /issues/the-threat-of-project-2025/
7 0.02% 542 0.08% /issues/ukraine-racism-and-solidarity/
7 0.02% 552 0.08% /issues/voting-rights-2018/
7 0.02% 459 0.07% /issues/week-race-class/
7 0.02% 497 0.07% /page/10/
7 0.02% 63 0.01% /wp-content/uploads/2016/02/cropped-NygaardLogo500x500-192x192.png
7 0.02% 875 0.13% /wp-content/uploads/2021/09/Nygaard-Notes-674.pdf
7 0.02% 641 0.09% /wp-content/uploads/2022/07/Nygaard-Notes-689.pdf
7 0.02% 905 0.13% /wp-content/uploads/2023/04/Nygaard-Notes-698.pdf
7 0.02% 7 0.00% /wp-includes/Requests/
7 0.02% 8 0.00% /wp-includes/assets/
7 0.02% 9 0.00% /wp-includes/l10n/
7 0.02% 33 0.00% /wp-includes/sitemaps/
7 0.02% 34 0.00% /wp-includes/widgets/
6 0.01% 9 0.00% /archive/graphics/contact_on.gif
6 0.01% 7 0.00% /archive/graphics/current_off.gif
6 0.01% 7 0.00% /archive/graphics/current_on.gif
6 0.01% 7 0.00% /archive/graphics/date_on.gif
6 0.01% 9 0.00% /archive/graphics/help_off.gif
6 0.01% 9 0.00% /archive/graphics/help_on.gif
6 0.01% 8 0.00% /archive/graphics/home_off.gif
6 0.01% 8 0.00% /archive/graphics/home_on.gif
6 0.01% 8 0.00% /archive/graphics/issuenumber_on.gif
6 0.01% 7 0.00% /archive/graphics/links_on.gif
6 0.01% 7 0.00% /archive/graphics/message_on.gif
6 0.01% 7 0.00% /archive/graphics/topic_on.gif
6 0.01% 87 0.01% /archive/issues/nn0104.html
6 0.01% 60 0.01% /archive/issues/nn0105.html
6 0.01% 52 0.01% /archive/issues/nn0111.html
6 0.01% 71 0.01% /archive/issues/nn0133.html
6 0.01% 59 0.01% /archive/issues/nn0138.html
6 0.01% 59 0.01% /archive/issues/nn0139.html
6 0.01% 65 0.01% /archive/issues/nn0140.html
6 0.01% 70 0.01% /archive/issues/nn0146.html
6 0.01% 73 0.01% /archive/issues/nn0158.html
6 0.01% 70 0.01% /archive/issues/nn0183.html
6 0.01% 47 0.01% /archive/issues/nn0190.html
6 0.01% 66 0.01% /archive/issues/nn0195.html
6 0.01% 65 0.01% /archive/issues/nn0197.html
6 0.01% 64 0.01% /archive/issues/nn0218.html
6 0.01% 70 0.01% /archive/issues/nn0224.html
6 0.01% 54 0.01% /archive/issues/nn0234.html
6 0.01% 76 0.01% /archive/issues/nn0259.html
6 0.01% 49 0.01% /archive/issues/nn0262.html
6 0.01% 86 0.01% /archive/issues/nn0265.html
6 0.01% 49 0.01% /archive/issues/nn0266.html
6 0.01% 62 0.01% /archive/issues/nn0268.html
6 0.01% 53 0.01% /archive/issues/nn0292.html
6 0.01% 55 0.01% /archive/issues/nn0315.html
6 0.01% 51 0.01% /archive/issues/nn0318.html
6 0.01% 62 0.01% /archive/issues/nn0331.html
6 0.01% 57 0.01% /archive/issues/nn0360.html
6 0.01% 54 0.01% /archive/issues/nn0380.html
6 0.01% 73 0.01% /archive/issues/nn0389.html
6 0.01% 58 0.01% /archive/issues/nn0415.html
6 0.01% 83 0.01% /archive/issues/nn0426.html
6 0.01% 129 0.02% /archive/issues/nn0432.html
6 0.01% 71 0.01% /archive/issues/nn0483.html
6 0.01% 72 0.01% /archive/issues/nn0512.html
6 0.01% 51 0.01% /archive/issues/nn0518.html
6 0.01% 95 0.01% /archive/issues/nn0538.html
6 0.01% 63 0.01% /archive/issues/nn0595.html
6 0.01% 48 0.01% /archive/issues/nn28.html
6 0.01% 62 0.01% /archive/issues/nn42.html
6 0.01% 66 0.01% /archive/issues/nn43.html
6 0.01% 89 0.01% /archive/issues/nn47.html
6 0.01% 62 0.01% /archive/issues/nn54.html
6 0.01% 56 0.01% /archive/issues/nn70.html
6 0.01% 57 0.01% /archive/issues/nn71.html
6 0.01% 3 0.00% /graphics/bluball.gif
6 0.01% 508 0.07% /issues/bitterness-forgiveness-and-systems/
6 0.01% 378 0.05% /issues/commemorations-and-investigations/
6 0.01% 451 0.07% /issues/iran-threats-in-context/
6 0.01% 370 0.05% /issues/nygaard-notes-622-spring-pledge-drive/
6 0.01% 530 0.08% /issues/nygaard-notes-625-trump-disorientation/
6 0.01% 449 0.06% /issues/nygaard-notes-633-better-elections-part-ii/
6 0.01% 454 0.07% /issues/nygaard-notes-635-the-idea-of-universal-suffrage/
6 0.01% 376 0.05% /issues/nygaard-notes-640-pledge-drive-part-2/
6 0.01% 406 0.06% /issues/nygaard-notes-642-generosity-to-solidarity/
6 0.01% 453 0.07% /issues/nygaard-notes-705-25th-birthday-edition-vol-1/
6 0.01% 369 0.05% /issues/oceans-amoc/
6 0.01% 480 0.07% /issues/polarizing-worldviews/
6 0.01% 430 0.06% /issues/soldiers-and-cops/
6 0.01% 373 0.05% /issues/terror-race-and-media/
6 0.01% 378 0.05% /issues/the-enemy-is-us/
6 0.01% 377 0.05% /issues/the-fall-2021-nygaard-notes-pledge-drive/
6 0.01% 471 0.07% /issues/the-imperial-mindset-redux/
6 0.01% 387 0.06% /issues/the-solidarity-economy-part-1/
6 0.01% 379 0.05% /issues/the-two-big-questions/
6 0.01% 477 0.07% /issues/think-like-a-historian/
6 0.01% 530 0.08% /issues/voting-drugs-health/
6 0.01% 416 0.06% /issues/warp-speed-and-drug-prices/
6 0.01% 54 0.01% /wp-content/uploads/2016/02/cropped-NygaardLogo500x500-180x180.png
6 0.01% 578 0.08% /wp-content/uploads/2018/11/Nygaard-Notes-634.pdf
6 0.01% 674 0.10% /wp-content/uploads/2019/08/Nygaard-Notes-645.pdf
6 0.01% 661 0.10% /wp-content/uploads/2020/05/Nygaard-Notes-654.pdf
6 0.01% 748 0.11% /wp-content/uploads/2021/05/Nygaard-Notes-670.pdf
6 0.01% 563 0.08% /wp-content/uploads/2021/06/Nygaard-Notes-671.pdf
6 0.01% 604 0.09% /wp-content/uploads/2021/09/Nygaard-Notes-677.pdf
6 0.01% 807 0.12% /wp-content/uploads/2021/12/Nygaard-Notes-682.pdf
6 0.01% 698 0.10% /wp-content/uploads/2022/02/Nygaard-Notes-684.pdf
6 0.01% 612 0.09% /wp-content/uploads/2022/08/Nygaard-Notes-690.pdf
6 0.01% 688 0.10% /wp-content/uploads/2022/11/Nygaard-Notes-692.pdf
6 0.01% 626 0.09% /wp-content/uploads/2022/11/Nygaard-Notes-693.pdf
6 0.01% 31 0.00% /wp-includes/Text/Diff/Renderer/
6 0.01% 13 0.00% /wp-includes/blocks/audio/
6 0.01% 19 0.00% /wp-includes/images/crystal/
6 0.01% 9 0.00% /wp-includes/sodium_compat/
6 0.01% 61 0.01% /wp-json/wp/v2/pages/25
6 0.01% 3 0.00% /wp-links-opml.php
5 0.01% 3 0.00% /archive/graphics/contact_off.gif
5 0.01% 3 0.00% /archive/graphics/issuenumber_off.gif
5 0.01% 6 0.00% /archive/graphics/news6.gif
5 0.01% 16 0.00% /archive/help.html
5 0.01% 63 0.01% /archive/issue_number_400-499.html
5 0.01% 51 0.01% /archive/issues/nn0109.html
5 0.01% 44 0.01% /archive/issues/nn0112.html
5 0.01% 34 0.00% /archive/issues/nn0123.html
5 0.01% 57 0.01% /archive/issues/nn0124.html
5 0.01% 58 0.01% /archive/issues/nn0136.html
5 0.01% 60 0.01% /archive/issues/nn0150.html
5 0.01% 53 0.01% /archive/issues/nn0166.html
5 0.01% 63 0.01% /archive/issues/nn0168.html
5 0.01% 52 0.01% /archive/issues/nn0170.html
5 0.01% 66 0.01% /archive/issues/nn0173.html
5 0.01% 48 0.01% /archive/issues/nn0176.html
5 0.01% 51 0.01% /archive/issues/nn0179.html
5 0.01% 47 0.01% /archive/issues/nn0186.html
5 0.01% 47 0.01% /archive/issues/nn0189.html
5 0.01% 45 0.01% /archive/issues/nn0196.html
5 0.01% 40 0.01% /archive/issues/nn02.html
5 0.01% 46 0.01% /archive/issues/nn0216.html
5 0.01% 55 0.01% /archive/issues/nn0223.html
5 0.01% 61 0.01% /archive/issues/nn0226.html
5 0.01% 51 0.01% /archive/issues/nn0227.html
5 0.01% 79 0.01% /archive/issues/nn0228.html
5 0.01% 64 0.01% /archive/issues/nn0230.html
5 0.01% 54 0.01% /archive/issues/nn0240.html
5 0.01% 55 0.01% /archive/issues/nn0245.html
5 0.01% 50 0.01% /archive/issues/nn0246.html
5 0.01% 55 0.01% /archive/issues/nn0247.html
5 0.01% 59 0.01% /archive/issues/nn0267.html
5 0.01% 51 0.01% /archive/issues/nn0274.html
5 0.01% 61 0.01% /archive/issues/nn0281.html
5 0.01% 41 0.01% /archive/issues/nn0283.html
5 0.01% 53 0.01% /archive/issues/nn0289.html
5 0.01% 56 0.01% /archive/issues/nn0296.html
5 0.01% 46 0.01% /archive/issues/nn0310.html
5 0.01% 45 0.01% /archive/issues/nn0317.html
5 0.01% 64 0.01% /archive/issues/nn0319.html
5 0.01% 55 0.01% /archive/issues/nn0322.html
5 0.01% 59 0.01% /archive/issues/nn0323.html
5 0.01% 78 0.01% /archive/issues/nn0324.html
5 0.01% 74 0.01% /archive/issues/nn0326.html
5 0.01% 65 0.01% /archive/issues/nn0350.html
5 0.01% 68 0.01% /archive/issues/nn0390.html
5 0.01% 50 0.01% /archive/issues/nn0394.html
5 0.01% 55 0.01% /archive/issues/nn0403.html
5 0.01% 64 0.01% /archive/issues/nn0410.html
5 0.01% 47 0.01% /archive/issues/nn0422.html
5 0.01% 53 0.01% /archive/issues/nn0428.html
5 0.01% 68 0.01% /archive/issues/nn0439.html
5 0.01% 48 0.01% /archive/issues/nn0443.html
5 0.01% 118 0.02% /archive/issues/nn0444.html
5 0.01% 67 0.01% /archive/issues/nn0454.html
5 0.01% 53 0.01% /archive/issues/nn0460.html
5 0.01% 70 0.01% /archive/issues/nn0464.html
5 0.01% 49 0.01% /archive/issues/nn0477.html
5 0.01% 91 0.01% /archive/issues/nn0480.html
5 0.01% 53 0.01% /archive/issues/nn0489.html
5 0.01% 59 0.01% /archive/issues/nn0490.html
5 0.01% 55 0.01% /archive/issues/nn0497.html
5 0.01% 42 0.01% /archive/issues/nn0520.html
5 0.01% 61 0.01% /archive/issues/nn0524.html
5 0.01% 70 0.01% /archive/issues/nn0529.html
5 0.01% 54 0.01% /archive/issues/nn0539.html
5 0.01% 54 0.01% /archive/issues/nn0554.html
5 0.01% 48 0.01% /archive/issues/nn0567.html
5 0.01% 35 0.01% /archive/issues/nn0574.html
5 0.01% 36 0.01% /archive/issues/nn08.html
5 0.01% 41 0.01% /archive/issues/nn09.html
5 0.01% 30 0.00% /archive/issues/nn22.html
5 0.01% 52 0.01% /archive/issues/nn25.html
5 0.01% 59 0.01% /archive/issues/nn30.html
5 0.01% 49 0.01% /archive/issues/nn33.html
5 0.01% 46 0.01% /archive/issues/nn34.html
5 0.01% 53 0.01% /archive/issues/nn41.html
5 0.01% 45 0.01% /archive/issues/nn44.html
5 0.01% 64 0.01% /archive/issues/nn48.html
5 0.01% 53 0.01% /archive/issues/nn63.html
5 0.01% 48 0.01% /archive/issues/nn65.html
5 0.01% 55 0.01% /archive/issues/nn76.html
5 0.01% 46 0.01% /archive/issues/nn80.html
5 0.01% 45 0.01% /archive/issues/nn90.html
5 0.01% 56 0.01% /archive/issues/nn96.html
5 0.01% 298 0.04% /issues/a-new-civil-war/
5 0.01% 380 0.05% /issues/antiracism-and-public-health/
5 0.01% 360 0.05% /issues/biden-and-the-movement/
5 0.01% 355 0.05% /issues/disasters-insurance-solidarity/
5 0.01% 306 0.04% /issues/issue-2-in-the-fall-2021-nygaard-notes-pledge-drive/
5 0.01% 457 0.07% /issues/media-orientation-part-3-decline-of-the-u-s-empire/
5 0.01% 303 0.04% /issues/nygaard-notes-623-pledge-drive-part-2/
5 0.01% 376 0.05% /issues/nygaard-notes-624-immigration-food-stamps/
5 0.01% 390 0.06% /issues/nygaard-notes-631-oligarchy-and-systems/
5 0.01% 378 0.05% /issues/nygaard-notes-637-the-rainbow-transformation/
5 0.01% 335 0.05% /issues/nygaard-notes-638-expanding-social-security/
5 0.01% 381 0.05% /issues/pandemic-thinking-and-acting/
5 0.01% 308 0.04% /issues/solidarity-economy-as-a-global-movement/
5 0.01% 305 0.04% /issues/the-big-crisis-part-2/
5 0.01% 307 0.04% /issues/the-big-crisis-part-3/
5 0.01% 393 0.06% /issues/universal-family-care-part-ii/
5 0.01% 363 0.05% /issues/voter-suppression/
5 0.01% 362 0.05% /page/11/
5 0.01% 360 0.05% /page/12/
5 0.01% 45 0.01% /search
5 0.01% 18 0.00% /wp-admin/css/colors/coffee/
5 0.01% 3 0.00% /wp-admin/js/password-strength-meter.min.js
5 0.01% 16 0.00% /wp-admin/js/user-profile.min.js
5 0.01% 535 0.08% /wp-content/uploads/2018/04/Nygaard-Notes-624.pdf
5 0.01% 625 0.09% /wp-content/uploads/2019/09/Nygaard-Notes-646.pdf
5 0.01% 510 0.07% /wp-content/uploads/2020/09/Nygaard-Notes-659.pdf
5 0.01% 489 0.07% /wp-content/uploads/2020/10/Nygaard-Notes-660.pdf
5 0.01% 494 0.07% /wp-content/uploads/2021/03/Nygaard-Notes-667.pdf
5 0.01% 593 0.09% /wp-content/uploads/2021/06/Nygaard-Notes-672.pdf
5 0.01% 590 0.09% /wp-content/uploads/2022/04/Nygaard-Notes-685.pdf
5 0.01% 606 0.09% /wp-content/uploads/2023/01/Nygaard-Notes-694.pdf
5 0.01% 594 0.09% /wp-content/uploads/2023/02/Nygaard-Notes-697.pdf
5 0.01% 431 0.06% /wp-content/uploads/2023/05/Nygaard-Notes-699.pdf
5 0.01% 8 0.00% /wp-includes/block-supports/
5 0.01% 9 0.00% /wp-includes/blocks/details/
